
Property Attributes
- MLS#98848547
- TypeSingle Family
- CountyCANYON
- CityCaldwell
- AreaCaldwell NW
- NeighborhoodDelaware Park
- Zip83605
- StyleSingle Family
- Year Built2020
- Taxes$ 4413
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2636
- Lot Size8,712 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
Want new but don't want to pay for the fence and yard ? Look no further! Practically New in Delaware Park Subdivision! Extremely close to I-84 and Hwy 20/26! Centrally located and minutes from all the shopping and amenities in the Valley! Large home with 4 full bedrooms, office, living room AND bonus upstairs! Large primary suite create a private oasis! Situated on a HUGE lot with newly installed landscaping! Three car garage lends to plenty of storage! Seller is open to a lease to own and renting option for $2,500 a month! email Matt@loveliveboise.com for application
Elementary School | Middle School | High School |
---|---|---|
East Canyon Elementary School | Vallivue Middle | Ridgevue High School |
Price History | |
---|---|
6/24/2022 | Listed $549,000 |
7/4/2022 | 2% - $539,000 |
7/10/2022 | 2% - $529,000 |
7/15/2022 | 1% - $524,000 |
7/27/2022 | 5% - $499,000 |
8/2/2022 | 5% - $475,000 |
General Features
Age | 1 -5 Years |
---|---|
Assoc Setup/transfer Fees | 100 |
Auction | No |
Bathrooms | 2.5 |
Beds | 4 |
Construction | Frame, Metal Siding, Vinyl Siding |
Cooling | Central Air |
Docs On File | CC&Rs |
Elementary School | East Canyon |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 105 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Ridgevue |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | 30-4N-2W NW DELAWARE PRK 2 UN 5 LT 13 BLK |
Listing Area | Caldwell NW - 1275 |
Middle School | Vallivue Middle |
Price Per Sq Ft | 180.2 |
REO | No |
Roof | Composition Shingle |
School District | Vallivue School District #139 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Rec/Bonus, Carpet |
Subdivision | Delaware Park |
Taxes | 4413.38 |
Terms | Cash, Consider All, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2020 |
Interior Features
Above Ground Finished | 2636 |
---|---|
Bedroom2 Size | 11x10 |
Bedroom3 Size | 11x11 |
Bedroom4 Size | 10x11 |
Bonus Room Level | Upper |
Bonus Room Size | 14x15 |
Finished SQFT | 2636 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 9x14 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 0.5 |
Master Bedroom Level | Upper |
Master Bedroom Size | 16x14 |
Recreation Room Level | Main |
Recreation Room Size | 11x14 |
Upper Level Baths | 2 |
Upper Level Beds | 4 |
Utility Room Level | Upper |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Living Room Dimensions | 16x18 |
Garage Capacity | 3 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Sidewalks |
Sprinkler System | Auto, Full, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool