
Property Attributes
- MLS#98846255
- TypePending
- CountyCANYON
- CityCaldwell
- AreaCaldwell NW
- NeighborhoodDelaware Park
- Zip83605
- StyleSingle Family
- Year Built2004
- Taxes$ 1502
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1102
- Lot Size7,405 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
This absolutely adorable home has been tastefully remodeled with countless updates throughout within the last year! Complete with new LVP and carpet flooring, a gorgeous remodeled kitchen which includes quartz counters, custom grey cabinetry, new stainless steel appliances, and a gorgeous large island with dining space for 4! Both bathrooms have been updated as well plus new interior paint. The spacious pie shaped lot provides adequate space for all of your landscape, pool, and garden desires plus a HUGE space on the side for a future RV pad! The beautiful Delaware Park neighborhood is conveniently located just minutes to Hwy 55, downtown Caldwell, and is just a short drive to the many amenities that Nampa has to offer!
Elementary School | Middle School | High School |
---|---|---|
East Canyon Elementary School | Sage Valley Middle School | Vallivue High School |
Price History | |
---|---|
6/10/2022 | Listed $389,000 |
6/17/2022 | 3% - $379,000 |
6/18/2022 | 2% - $375,000 |
7/1/2022 | 2% - $369,000 |
7/11/2022 | 3% - $360,000 |
General Features
Age | 11 - 20 Years |
---|---|
Assoc Setup/transfer Fees | 100 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Cooling | Central Air |
Docs On File | CC&Rs |
Elementary School | East Canyon |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 105 |
HUD Owned | No |
Heating | Gas |
High School | Vallivue |
Home Owner Exempt (y/n) | Yes |
Legal Description | 30-4N-2W NE DELAWARE PARK NO 5 LT 10 BLK 16 |
Listing Area | Caldwell NW - 1275 |
Middle School | Sage Valley |
Price Per Sq Ft | 326.68 |
REO | No |
Roof | Composition Shingle |
School District | Vallivue School District #139 |
Status | Pending |
Status | Pending |
Structure | Alarm, Renovated, Carpet, Walk in Closet |
Subdivision | Delaware Park |
Taxes | 1502.44 |
Terms | Cash, Consider All, Conventional, Fed. Housing Admin., Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2004 |
Interior Features
Above Ground Finished | 1102 |
---|---|
Finished SQFT | 1102 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Island, Granit/Tile/Quartz Count |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 2 |
Irrigation District Name | Pioneer |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Fully, Irrigation Available, R.V. Parking |
Sprinkler System | Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool