
Property Attributes
- MLS#98845820
- TypeSingle Family
- CountyCANYON
- CityCaldwell
- AreaCaldwell SW
- NeighborhoodMountain View Addition
- Zip83605
- StyleSingle Family
- Year Built1948
- Taxes$ 2497
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1387
- Lot Size7,405 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
**Sellers are offering a $10,000 credit to a Buyer who presents a full price offer, to be used towards a rate buy-down, or Lender-Approved Buyer's closing costs and/or pre-paids. The credit could also be used to reduce the price.** Just renovated, enjoy modern touches combined with charisma from years past. Home features, all new LVP flooring and carpet, cabinetry, quartz counters, newer appliances, plumbing and electrical fixtures, exterior siding, interior and exterior paint, finished basement/bonus living area, many new windows, a/c unit and an open living area. So convenient to the Indian Creek Plaza, which boasts parks, a concert venue, stores, restaurants, and ice skating in the Winter, yet neighborhood is quiet! This great property also features a large 2 car garage with generous attic space for storage! Basement has virtual staging in photos to help stir your imagination. Bedroom? Video room? you choose! Please see iGuide under the virtual tour tab for a floor plan and to walk-through virtually!
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Syringa Middle | Caldwell High School |
Price History | |
---|---|
6/10/2022 | Listed $385,000 |
6/17/2022 | 3% - $375,000 |
6/20/2022 | 4% - $360,000 |
7/13/2022 | 3% - $350,000 |
General Features
Age | 51 - 80 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 2 |
Construction | Hardi Type Siding |
Cooling | Central Air |
Docs On File | Property Disclosure, Lead Based Paint Discl, Lengthy Legal Description |
Elementary School | Lincoln |
Flood Ins Required(y/n) | No |
Garage | Detached |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Caldwell |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | 27-4N-3W SW MOUNTAIN VIEW ADD TX 17101 IN LTS 3-5 BLK 39 |
Listing Area | Caldwell SW - 1280 |
Middle School | Syringa Middle |
Price Per Sq Ft | 252.34 |
REO | No |
Roof | Composition Shingle, Architectural Style |
School District | Caldwell School District #132 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Cable/Satellite TV, Guest Room, Family Room, Broadband Internet, Renovated, Carpet, Vinyl/Laminate Flooring |
Subdivision | Mountain View Addition |
Taxes | 2497.6 |
Terms | Cash, Conventional, Fed. Housing Admin., Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas, Tank |
Year Built | 1948 |
Zoning | Combined Medium Density R |
Interior Features
Above Ground Finished | 1051 |
---|---|
Bedroom2 Size | 12x9 |
Bedroom3 Size | 10x7 |
Below Ground Finished | 336 |
Dining Room Dimensions | 14x10 |
Family Room Level | Main |
Finished SQFT | 1387 |
Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Granit/Tile/Quartz Count |
Kitchen Size | 14x8 |
Level | Single with Below Grade |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 14x12 |
Utility Room Level | Main |
Utility Room Size | 10x8 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Down |
Living Room Dimensions | 18x12 |
Garage Capacity | 2 |
Garage Dimensions | 25x23 |
Irrigation District Name | Caldwell Lateral |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Bus on City Route, Fenced Part, Irrigation Available, Chickens, Alley Access |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool