
Property Attributes
- MLS#98848467
- TypeSingle Family
- CountyCANYON
- CityCaldwell
- AreaCaldwell SW
- NeighborhoodWashington Heights
- Zip83605
- StyleSingle Family
- Year Built1940
- Taxes$ 1376
- Price$ 329,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1892
- Lot Size6,098 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
Prepare to be moved! Charming single-level with an unfinished basement just 3 blocks to the College of Idaho and Canyon County Fairgrounds, as well as close to downtown Caldwell. Original hardwood floors on main level. Updated cooktop and microwave. Both bedrooms have larger reach-in closets. Lower level is a blank slate with potential for two more bedrooms, but needs finishing work. Alley load garage. Location makes for great investment potential.
Elementary School | Middle School | High School |
---|---|---|
Van Buren Elementary School | Jefferson Middle School | Caldwell High School |
Price History | |
---|---|
6/24/2022 | Listed $369,900 |
7/8/2022 | 6% - $350,000 |
8/4/2022 | 6% - $329,900 |
General Features
Age | 51 - 80 Years |
---|---|
Auction | No |
Bathrooms | 1 |
Beds | 2 |
Construction | Frame |
Cooling | Central Air |
Docs On File | Lead Based Paint Discl |
Elementary School | Van Buren |
Flood Ins Required(y/n) | No |
Garage | Detached |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Caldwell |
Home Owner Exempt (y/n) | Yes |
Legal Description | 27-4N-3W NE Washington Heights NW 50' of lot 2 block 13 Caldwell Stuenenberg Historical District. |
Listing Area | Caldwell SW - 1280 |
Middle School | Jefferson |
Price Per Sq Ft | 174.37 |
REO | No |
Roof | Composition Shingle |
School District | Caldwell School District #132 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Cable/Satellite TV, Guest Room, Hardwood, Family Room, Broadband Internet |
Subdivision | Washington Heights |
Taxes | 1376.72 |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 1940 |
Interior Features
Above Ground Finished | 956 |
---|---|
Bedroom2 Size | 10x11 |
Bedroom3 Size | 11x8 |
Bedroom4 Size | 11x8 |
Below Ground Finished | 936 |
Finished SQFT | 1892 |
Fireplace | One |
Kitchen Features | Breakfast Bar, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
Level | Single with Below Grade |
Living Room Level | Main |
Main Level Baths | 1 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 11x12 |
Utility Room Level | Down |
Utility Room Size | 13x18 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Down |
Bedroom 4 Level | Main |
Living Room Dimensions | 12x13 |
Garage Capacity | 2 |
Garage Dimensions | 20x20 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Bus on City Route, Fenced Fully, Garden Space, Irrigation Available, Sidewalks, Public Road |
Sprinkler System | Manual |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool